
06 SEPTEMBER 2010 | Positions Last updated : 30 May 20:00:00 GMT
| Leaderboard Top 8 | Time |
|---|---|
| 1. Telecom Italia | 16d 22h 11min 57s |
| 2. Beluga Racer | 17d 12h 09min 47s |
| 3. Mistral Loisirs - Pole Santé | 17d 21h 42min 57s |
| 4. Groupe Royer | 18d 02h 51min 15s |
| Time | |
|---|---|
| 5. Custo Pol | 18d 03h 05min 07s |
| 6. Fujifilm | 18d 05h 53min 02s |
| 7. 40 Degrees | 18d 19h 19min 34s |
| 8. Prévoir Vie | 18d 21h 21min 02s |
Breaking News [OPEN RACE CONSOLE]:
1st Telecom Italia 28/05/08 at 11:11:57GMT after 16d 22h 11min 57s at an average speed of 7.23 knots
2nd Beluga Racer 29/05/08 at 01:09:47GMT after 17d 12h 09min 47s at an average speed of 6.99 knots (13h 57min 50s behind Telecom Italia)
3rd Mistral Loisirs – Pole Sante ELIOR 29/05/08 at 10:42:57GMT after 17d 21h 42min 57s at an average speed of 6.84 knots (23h 31min 00s behind Telecom Italia)
4th Groupe Royer 29/05/08 at 15:51:15 GMT after 18d 02h 51min 15s at an average speed of 6.76 knots (1d 04h 39m behind Telecom Italia)
5th Custo Pol 29/05/08 at 16:05:07GMT after 18d 03h 05min 07s at an average speed of 6.75 knots (1d 04h 53 minutes behind Telecom Italia)
6th Fujifilm 29/05/08 at 18:53:02GMT after 18d 05h 53min 02s at an average speed of 6.71 knots (1d 07h 41m 05s after Telecom Italia)
7th 40 Degrees 30/05/08 at 08:19:34sGMT after 18d 19h 19min 34s at sea averaging 6.51 knots (1d 21h 07min 37s behind Telecom Italia)
8th Prevoir Vie 30/05/08 at 10:21:02GMT after 18d 21h 21min 02s at an average speed of 6.48 knots (1d 23h 09min 05s behind Telecom Italia)
9th Groupe Partouche 30/05/08 at 13:28:20GMT after 19d 00h 28min 20s at an average speed of 6.44 knots (2d 2h 16min 23s after Telecom Italia)
10th Clarke Offshore Racing 30/05/08 at 19:15:36GMT after 19d 06h 15min 36s at sea averaging 6.42 knots (2d 08h 03min 39s behind Telecom Italia)
Generali 376nm
SELECT AUDIO
> > > > > > > > >